Property Attributes
- MLS#5218701
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityAshtabula
- NeighborhoodJones
- Zip44004
- Style
- Year Built1920
- Taxes$ 942
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.099 Acres
Data Source:
MLSNow
Property Description
Why pay rent when you can buy, move right in, and start enjoying this affordable yet lovely home in Ashtabula, Ohio?! With 3 bedrooms, a full bathroom, and just over 1K sq ft, with a full basement, this is a great chance to own your home instead of rent! Start building equity now! With a covered front porch and a back deck, there's nice outdoor space to enjoy what's left of summer! Detached 1 car garage! See this one right away! Many recent updates and renovations, including the bathroom, kitchen, paint, flooring!
| Price History | |
|---|---|
| 6/13/2026 | Listed $119,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Ashtabula |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jones |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Adams & Washington on W 57th, south side of road |
| ModificationTimestamp | 2026-08-18T14:24:57.660-00:00 |
| City | Ashtabula |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 942 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ASHTABULA |
| Legal Description | 5-3 JONES |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1088 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.099 |
| Foundation Details | Block |
| Lot Size Acres | 0.099 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this